The Ventura DLX offers an array of flexible features such as the sliding Captain’s seat which slides forward and backward the way that an automobile seat does. The comfortable seat is 20″ width and swivels for easy access. Padded armrests can be flipped up or removed completely. The controls are ergonomically designed for riders who may have limited strength or dexterity while still maintaining a sleek and sporty appearance. The Ventura DLX comes with a complete lighting package which includes a headlight, front and rear turn signals and rear parking lights.
- 400 lbs. Weight Capacity
- Includes interchangeable color panels in Red and Blue
- Seat back reclines and features adjustable headrest
- Flat-free, non-marking tires
- Headlight, Turn signals/hazard lights and Rearview mirrors
Specifications
| Max Speed: | 6.00 mph |
| Scooter Disassembles: | Yes |
| Scooter Drive Range: | Up to16.00 miles |
| Heaviest Piece: | 60 lbs. |
| Suspension: | Yes |
| Scooter Seat Width: | 20″ |
| Delta Tiller: | Yes |
| Weight Capacity: | 400 lbs |
| Turning Radius: | 53″ |
| Ground Clearance: | 2.50″ |
| Adjustable Tiller: | Yes |
| Seat Depth: | 18 |
| Max Seat to Ground Height: | 23.5″ |
| Lowest Seat to Ground Height: | 20.5″ |
| Multiple Seating Options: | No |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | Yes |
| Wheel Type: | Three Wheeled |
| Front Wheel Size: | 10″ |
| Rear Wheel Size: | 10″ |
| Air-Filled (Pneumatic) Tires: | No |
| Overall Width: | 25″ |
| Overall Length: | 48″ |
| Transportable/Collapsible: | Yes |
| Battery Type: | 12V x 33AH |
| Battery Charger Type: | Off Board |
| Braking System: | Electromagnetic |
| Basket Included: | Yes |
| Headlight: | Yes |
| Weight Without Batteries: | 128.00 lbs. |
| Battery Pack Weight: | 46.00 lbs. |
| Seat Section Weight: | 40.00 lbs. |

