The drive medical Panther scooter travels for up to 25 miles on a single charge at speeds of up to 8 mph. You’ll enjoy fantastic visibility with the dual rear view mirrors, and smooth and easy stops with the electromagnetic brakes and convenient hand brake for additional control. Front and rear suspension and pneumatic tires ensure a comfortable ride on nearly any terrain while rear anti-tip wheels provide peace of mind. This scooter travels for up to 25 miles on a single charge at speeds of up to 8 mph.
Specs
| Scooter Drive Range: | 25.00 miles |
| Max Speed: | 8.00 mph |
| Disassembles/Folds: | No |
| Overall Width: | 26″ |
| Overall Length: | 56″ |
| Heaviest Piece: | 145 lbs. |
| Weight Capacity: | 425 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 22″ |
| Seat Depth: | 20 |
| Max Seat to Ground Height: | 26″ |
| Max Seat to Deck Height: | 19″ |
| Lowest Seat to Ground Height: | 25″ |
| Height Adjustable Seat: | Yes |
| High-Back Seat: | Yes |
| Multiple Seating Options: | Yes |
| Delta Tiller: | Yes |
| Turning Radius: | 53″ |
| Ground Clearance: | 4.00″ |
| Max Incline Rating: | 7.5 ° |
| Adjustable Tiller: | Yes |
| Back Height: | 22″ |
| Armrest Options: | Flip-Back Height Adjustable Width Adjustable |
| Flip-Back Armrests: | Yes |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 14″ |
| Rear Wheel Size: | 14″ |
| Air-Filled (Pneumatic) Tires: | Yes |
| Battery Type: | 50AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | No |
| Motor Size: | 800W x 4500RPM |
| One-Hand Operation: | Yes |
| Braking System: | Electromagnetic |
| Basket Included: | Yes |
| Headlight: | Yes |
| Battery Pack Weight: | 64.00 lbs. |
| Charging Port Location: | Tiller |

